State: | Kentucky |
Major City: | Bowling Green |
Timezone: | Eastern / Central |
Current Time: | 5:28am / 4:28am |
Short URL: | allareacodes.com/364 |
Area code 364 is located in western Kentucky and covers Bowling Green, Owensboro, and Hopkinsville. It is an overlay for area code 270 and serves the same area.
The 364 area code is located in the Eastern and Central timezones. The Eastern time zone is also known as America/New_York. The Central time zone is also known as America/Chicago. As of the last time this page was loaded, the current time is 5:28am (Eastern) or 4:28am (Central) depending on where you are in the area code.
364 was first put in service March 3, 2014. It was created from area code 270.
County | Total Population | % of 364 | % of County |
---|---|---|---|
Warren, KY | 113,792 | 3% | 100% |
Daviess, KY | 96,656 | 3% | 100% |
Hardin, KY | 105,543 | 3% | 84% |
Christian, KY | 73,955 | 4% | 100% |
McCracken, KY | 65,565 | 2% | 100% |
Hopkins, KY | 46,920 | 3% | 100% |
Henderson, KY | 46,250 | 3% | 100% |
Barren, KY | 42,173 | 3% | 100% |
Calloway, KY | 37,191 | 2% | 100% |
Graves, KY | 37,121 | 3% | 100% |
Muhlenberg, KY | 31,499 | 3% | 100% |
Marshall, KY | 31,448 | 2% | 100% |
Meade, KY | 28,602 | 2% | 96% |
Logan, KY | 26,835 | 3% | 100% |
Grayson, KY | 25,746 | 3% | 100% |
Taylor, KY | 24,512 | 2% | 100% |
Ohio, KY | 23,842 | 3% | 100% |
Breckinridge, KY | 20,059 | 3% | 100% |
Allen, KY | 19,956 | 2% | 100% |
Marion, KY | 19,820 | 2% | 100% |
Adair, KY | 18,656 | 2% | 100% |
Hart, KY | 18,199 | 2% | 100% |
Simpson, KY | 17,327 | 1% | 100% |
Russell, KY | 17,565 | 2% | 96% |
Union, KY | 15,007 | 2% | 100% |
Trigg, KY | 14,339 | 3% | 100% |
Webster, KY | 13,621 | 2% | 100% |
Caldwell, KY | 12,984 | 2% | 100% |
Larue, KY | 14,193 | 1% | 91% |
Butler, KY | 12,690 | 3% | 100% |
Todd, KY | 12,460 | 2% | 100% |
Edmonson, KY | 12,161 | 2% | 100% |
Green, KY | 11,258 | 2% | 100% |
Monroe, KY | 10,963 | 2% | 100% |
Metcalfe, KY | 10,099 | 2% | 100% |
McLean, KY | 9,531 | 1% | 100% |
Livingston, KY | 9,519 | 2% | 100% |
Crittenden, KY | 9,315 | 2% | 100% |
Hancock, KY | 8,565 | 1% | 100% |
Lyon, KY | 8,314 | 1% | 100% |
Ballard, KY | 8,249 | 2% | 100% |
Cumberland, KY | 6,856 | 2% | 100% |
Fulton, KY | 6,813 | 1% | 100% |
Carlisle, KY | 5,104 | 1% | 100% |
Hickman, KY | 4,902 | 1% | 100% |
Clinton, KY | 10,272 | 0% | 12% |
City | Total Population | % of 364 | % of City |
---|---|---|---|
Bowling Green, KY | 58,067 | 0% | 100% |
Owensboro, KY | 57,265 | 0% | 100% |
Hopkinsville, KY | 31,577 | 0% | 100% |
Henderson, KY | 28,757 | 0% | 100% |
Elizabethtown, KY | 28,531 | 0% | 100% |
Paducah, KY | 25,024 | 0% | 100% |
Radcliff, KY | 21,688 | 0% | 98% |
Madisonville, KY | 19,591 | 0% | 100% |
Murray, KY | 17,741 | 0% | 100% |
Glasgow, KY | 14,028 | 0% | 100% |
Fort Campbell North, KY | 13,685 | 0% | 100% |
Mayfield, KY | 10,024 | 0% | 100% |
Campbellsville, KY | 9,108 | 0% | 100% |
Franklin, KY | 8,408 | 0% | 100% |
Oak Grove, KY | 7,489 | 0% | 100% |
Russellville, KY | 6,960 | 0% | 100% |
Leitchfield, KY | 6,699 | 0% | 100% |
Princeton, KY | 6,329 | 0% | 100% |
Central City, KY | 5,978 | 0% | 100% |
Lebanon, KY | 5,539 | 0% | 100% |
Farley, KY | 4,701 | 0% | 100% |
Hendron, KY | 4,687 | 0% | 100% |
Vine Grove, KY | 4,520 | 0% | 100% |
Massac, KY | 4,505 | 0% | 100% |
Reidland, KY | 4,491 | 0% | 100% |
Columbia, KY | 4,452 | 0% | 100% |
Benton, KY | 4,349 | 0% | 100% |
Greenville, KY | 4,312 | 0% | 100% |
Scottsville, KY | 4,226 | 0% | 100% |
Beaver Dam, KY | 3,409 | 0% | 100% |
Morganfield, KY | 3,285 | 0% | 100% |
Hodgenville, KY | 3,206 | 0% | 100% |
Providence, KY | 3,193 | 0% | 100% |
Marion, KY | 3,039 | 0% | 100% |
Dawson Springs, KY | 2,764 | 0% | 100% |
Hartford, KY | 2,672 | 0% | 100% |
Brandenburg, KY | 2,643 | 0% | 100% |
Calvert City, KY | 2,566 | 0% | 100% |
Cadiz, KY | 2,558 | 0% | 100% |
Eddyville, KY | 2,554 | 0% | 100% |
Russell Springs, KY | 2,441 | 0% | 100% |
Fulton, KY | 2,445 | 0% | 100% |
Tompkinsville, KY | 2,402 | 0% | 100% |
Hickman, KY | 2,395 | 0% | 100% |
Morgantown, KY | 2,394 | 0% | 100% |
Hardinsburg, KY | 2,343 | 0% | 100% |
Horse Cave, KY | 2,311 | 0% | 100% |
Cave City, KY | 2,240 | 0% | 100% |
Greensburg, KY | 2,163 | 0% | 100% |
Breckinridge Center, KY | 2,080 | 0% | 100% |
Sources: North American Numbering Plan Administration (NANPA), telecom providers, and the U.S. Census Bureau.