531 Area Code
State: |
Nebraska |
Major City: |
Omaha |
Timezone: |
Central |
Current Time: |
4:48am |
Short URL: |
allareacodes.com/531 |
Where is area code 531?
Area code 531 is located in northern and eastern Nebraska and covers Omaha, Lincoln, and Bellevue. It is an overlay for area code 402 and serves the same area.

What time zone is area code 531?
The 531 area code is located in the Central timezone. The Central time zone is also known as America/Chicago. As of the last time this page was loaded, the current time is 4:48am.
History
531 was first put in service March 26, 2011. It was created from area code 402.
Nearby Area Codes
308 (Grand Island, NE)
402/
531 (Omaha, NE)
605 (South Dakota)
660 (Sedalia, MO)
712 (Sioux City, IA)
785 (Topeka, KS)
970 (Fort Collins, CO)
Top 49 Counties in Area Code 531
County | Total Population | % of 531 | % of County |
---|
Douglas, NE | 517,110 | 1% | 100% |
Lancaster, NE | 285,407 | 3% | 100% |
Sarpy, NE | 158,840 | 1% | 100% |
Dodge, NE | 36,691 | 2% | 100% |
Madison, NE | 34,876 | 2% | 100% |
Platte, NE | 32,237 | 2% | 100% |
Adams, NE | 31,364 | 2% | 100% |
Cass, NE | 25,241 | 2% | 100% |
Gage, NE | 22,311 | 3% | 100% |
Dakota, NE | 21,006 | 1% | 100% |
Saunders, NE | 20,780 | 2% | 100% |
Washington, NE | 20,234 | 1% | 100% |
Seward, NE | 16,750 | 2% | 100% |
Otoe, NE | 15,740 | 2% | 100% |
Saline, NE | 14,200 | 2% | 100% |
York, NE | 13,665 | 2% | 100% |
Hall, NE | 58,607 | 0% | 18% |
Colfax, NE | 10,515 | 1% | 100% |
Holt, NE | 10,435 | 7% | 100% |
Wayne, NE | 9,595 | 1% | 100% |
Cuming, NE | 9,139 | 2% | 100% |
Hamilton, NE | 9,124 | 2% | 100% |
Cedar, NE | 8,852 | 2% | 100% |
Knox, NE | 8,701 | 3% | 100% |
Butler, NE | 8,395 | 2% | 100% |
Jefferson, NE | 7,547 | 2% | 100% |
Pierce, NE | 7,266 | 2% | 100% |
Nemaha, NE | 7,248 | 1% | 100% |
Thurston, NE | 6,940 | 1% | 100% |
Burt, NE | 6,858 | 2% | 100% |
Antelope, NE | 6,685 | 3% | 100% |
Clay, NE | 6,542 | 2% | 100% |
Stanton, NE | 6,129 | 1% | 100% |
Dixon, NE | 6,000 | 1% | 100% |
Fillmore, NE | 5,890 | 2% | 100% |
Polk, NE | 5,406 | 1% | 100% |
Thayer, NE | 5,228 | 2% | 100% |
Johnson, NE | 5,217 | 1% | 100% |
Nuckolls, NE | 4,500 | 2% | 100% |
Webster, NE | 3,812 | 2% | 100% |
Cherry, NE | 5,713 | 12% | 67% |
Brown, NE | 3,145 | 4% | 100% |
Boone, NE | 5,505 | 1% | 51% |
Pawnee, NE | 2,773 | 1% | 100% |
Boyd, NE | 2,099 | 2% | 100% |
Nance, NE | 3,735 | 1% | 47% |
Rock, NE | 1,526 | 3% | 100% |
Keya Paha, NE | 824 | 2% | 100% |
Franklin, NE | 3,225 | 0% | 15% |
Top 50 Cities in Area Code 531
City | Total Population | % of 531 | % of City |
---|
Omaha, NE | 408,958 | 0% | 100% |
Lincoln, NE | 258,379 | 0% | 100% |
Bellevue, NE | 50,137 | 0% | 100% |
Fremont, NE | 26,397 | 0% | 100% |
Hastings, NE | 24,907 | 0% | 100% |
Norfolk, NE | 24,210 | 0% | 100% |
Columbus, NE | 22,111 | 0% | 100% |
Papillion, NE | 18,894 | 0% | 100% |
La Vista, NE | 15,758 | 0% | 100% |
South Sioux City, NE | 13,353 | 0% | 100% |
Beatrice, NE | 12,459 | 0% | 100% |
Chalco, NE | 10,994 | 0% | 100% |
Blair, NE | 7,990 | 0% | 100% |
York, NE | 7,766 | 0% | 100% |
Nebraska City, NE | 7,289 | 0% | 100% |
Seward, NE | 6,964 | 0% | 100% |
Crete, NE | 6,960 | 0% | 100% |
Plattsmouth, NE | 6,502 | 0% | 100% |
Schuyler, NE | 6,211 | 0% | 100% |
Ralston, NE | 5,943 | 0% | 100% |
Wayne, NE | 5,660 | 0% | 100% |
Offutt AFB, NE | 4,644 | 0% | 100% |
Wahoo, NE | 4,508 | 0% | 100% |
Aurora, NE | 4,479 | 0% | 100% |
Gretna, NE | 4,441 | 0% | 100% |
Falls City, NE | 4,325 | 0% | 100% |
Fairbury, NE | 3,942 | 0% | 100% |
O'Neill, NE | 3,705 | 0% | 100% |
Auburn, NE | 3,460 | 0% | 100% |
West Point, NE | 3,364 | 0% | 100% |
Waverly, NE | 3,277 | 0% | 100% |
Grand Island, NE | 48,520 | 0% | 6% |
David City, NE | 2,906 | 0% | 100% |
Valentine, NE | 2,737 | 0% | 100% |
Ashland, NE | 2,453 | 0% | 100% |
Madison, NE | 2,438 | 0% | 100% |
Geneva, NE | 2,217 | 0% | 100% |
Milford, NE | 2,090 | 0% | 100% |
Superior, NE | 1,957 | 0% | 100% |
Syracuse, NE | 1,942 | 0% | 100% |
Dakota City, NE | 1,919 | 0% | 100% |
Valley, NE | 1,875 | 0% | 100% |
Woodland Park, NE | 1,866 | 0% | 100% |
Wilber, NE | 1,855 | 0% | 100% |
Pierce, NE | 1,767 | 0% | 100% |
Tekamah, NE | 1,736 | 0% | 100% |
Ainsworth, NE | 1,728 | 0% | 100% |
Tecumseh, NE | 1,677 | 0% | 100% |
Hickman, NE | 1,657 | 0% | 100% |
Albion, NE | 1,650 | 0% | 100% |
Largest Telephone Carriers
Landline
Prefixes |
Carrier |
100% | Centurylink |
1% | Other |
Prefixes
Prefix
Usage
Primary City
Carrier
Introduced
(531) 333-
Lincoln
Centurylink Communications LLC
02/13/2013
Heavily Reported Numbers
Phone complaint data powered by
CallerCenter.com
Sources: North American Numbering Plan Administration (NANPA), telecom providers, and the U.S. Census Bureau.