State: | Washington |
Major City: | Vancouver |
Timezone: | Pacific |
Current Time: | 10:07am |
Short URL: | allareacodes.com/564 |
Area code 564 serves western Washington except Seattle and Tacoma. It includes the cities of Vancouver, Bellingham, and Olympia. It is an overlay for area code 360 and serves the same area.
The 564 area code is located in the Pacific timezone. The Pacific time zone is also known as America/Los_Angeles. As of the last time this page was loaded, the current time is 10:07am.
564 was first put in service August 28, 2017. It was created from area code 360.
County | Total Population | % of 564 | % of County |
---|---|---|---|
King, WA | 1,931,249 | 4% | 40% |
Snohomish, WA | 713,335 | 8% | 89% |
Pierce, WA | 795,225 | 4% | 60% |
Clark, WA | 425,363 | 2% | 100% |
Thurston, WA | 252,264 | 3% | 100% |
Kitsap, WA | 251,133 | 2% | 85% |
Whatcom, WA | 201,140 | 9% | 90% |
Skagit, WA | 116,901 | 7% | 100% |
Cowlitz, WA | 102,410 | 4% | 100% |
Island, WA | 78,506 | 2% | 100% |
Lewis, WA | 75,455 | 9% | 100% |
Grays Harbor, WA | 72,797 | 8% | 100% |
Clallam, WA | 71,404 | 10% | 100% |
Mason, WA | 60,699 | 4% | 100% |
Jefferson, WA | 29,872 | 8% | 100% |
Pacific, WA | 20,920 | 5% | 100% |
San Juan, WA | 15,769 | 2% | 100% |
Skamania, WA | 11,066 | 5% | 86% |
Chelan, WA | 72,453 | 1% | 10% |
Wahkiakum, WA | 3,978 | 1% | 100% |
City | Total Population | % of 564 | % of City |
---|---|---|---|
Vancouver, WA | 161,791 | 0% | 100% |
Bellingham, WA | 80,885 | 0% | 100% |
Marysville, WA | 60,020 | 0% | 89% |
Olympia, WA | 46,478 | 0% | 100% |
Lacey, WA | 42,393 | 0% | 100% |
Bremerton, WA | 37,729 | 0% | 100% |
Longview, WA | 36,648 | 0% | 100% |
Mount Vernon, WA | 31,743 | 0% | 100% |
Oak Harbor, WA | 22,075 | 0% | 100% |
Salmon Creek, WA | 19,686 | 0% | 100% |
Orchards, WA | 19,556 | 0% | 100% |
Hazel Dell, WA | 19,435 | 0% | 100% |
Camas, WA | 19,355 | 0% | 100% |
Silverdale, WA | 19,204 | 0% | 100% |
Port Angeles, WA | 19,038 | 0% | 100% |
Five Corners, WA | 18,159 | 0% | 100% |
Arlington, WA | 17,926 | 0% | 100% |
Battle Ground, WA | 17,571 | 0% | 100% |
Tumwater, WA | 17,371 | 0% | 100% |
Monroe, WA | 17,304 | 0% | 100% |
Aberdeen, WA | 16,896 | 0% | 100% |
Centralia, WA | 16,336 | 0% | 100% |
Anacortes, WA | 15,778 | 0% | 100% |
Washougal, WA | 14,095 | 0% | 100% |
Lynden, WA | 11,951 | 0% | 100% |
Kelso, WA | 11,925 | 0% | 100% |
Everett, WA | 103,019 | 0% | 11% |
Ferndale, WA | 11,415 | 0% | 100% |
Port Orchard, WA | 11,144 | 0% | 100% |
Enumclaw, WA | 10,669 | 0% | 100% |
Sedro-Woolley, WA | 10,540 | 0% | 100% |
Shelton, WA | 9,834 | 0% | 100% |
Walnut Grove, WA | 9,790 | 0% | 100% |
Minnehaha, WA | 9,771 | 0% | 100% |
Poulsbo, WA | 9,200 | 0% | 100% |
Port Townsend, WA | 9,113 | 0% | 100% |
Graham, WA | 23,491 | 0% | 37% |
Snohomish, WA | 9,098 | 0% | 96% |
Hoquiam, WA | 8,726 | 0% | 100% |
Birch Bay, WA | 8,413 | 0% | 100% |
Burlington, WA | 8,388 | 0% | 100% |
Mount Vista, WA | 7,850 | 0% | 100% |
Felida, WA | 7,385 | 0% | 100% |
Chehalis, WA | 7,259 | 0% | 100% |
Parkwood, WA | 7,126 | 0% | 100% |
Yelm, WA | 6,848 | 0% | 100% |
Orting, WA | 6,746 | 0% | 98% |
Sequim, WA | 6,606 | 0% | 100% |
Lake Shore, WA | 6,571 | 0% | 100% |
Sudden Valley, WA | 6,441 | 0% | 100% |
Sources: North American Numbering Plan Administration (NANPA), telecom providers, and the U.S. Census Bureau.