Area code: | 202 area code |
Usage: | Landline Numbers |
Carrier: | Verizon Washington, Dc Inc. |
Timezone: | Eastern |
Current time: | 6:08pm |
All Cities Served: | Washington, DC |
All Counties Served: | District Of Columbia County |
All Zip Codes Served: | 20004, 20005, 20260 |
Telephone | Search Date | Search Location(s) |
---|---|---|
202-383-2891 | Sep 2017 | Virginia |
202-383-5106 | Nov 2017 | India |
202-383-6195 | Nov 2017 | Georgia |
202-383-8070 | Jun 2017 | Philippines |
202-383-1444 | Jun 2017 | Philippines |
202-383-8124 | Jun 2017 | Philippines |
202-383-8090 | Jun 2017 | Philippines |
202-383-4800 | Jan 2017 | Arizona |
202-383-2533 | Apr 2017 | Philippines |
202-383-6073 | Apr 2017 | India |
202-383-0272 | Apr 2017 | India |
202-383-4893 | Oct 2016 | New Zealand |
202-383-2249 | Nov 2016 | New York |
202-383-8743 | Nov 2016 | California |
202-383-4804 | May 2016 | Florida |
202-383-3943 | Mar 2016 | Pennsylvania |
202-383-8536 | Feb 2016 | Germany |
202-383-9614 | Feb 2016 | Florida |
202-383-2811 | Aug 2016 | Mexico |
202-383-3394 | Oct 2015 | Pennsylvania |
Telephone | Search Date | Search Location(s) |
---|---|---|
202-383-2808 | Oct 2015 | Florida |
202-383-4886 | Jun 2015 | Virginia |
202-383-5311 | Jan 2015 | Colorado |
202-383-0896 | Feb 2015 | Texas |
202-383-0481 | Apr 2015 | Philippines |
202-383-2636 | Apr 2015 | India |
202-383-2198 | Sep 2014 | Philippines |
202-383-3252 | Jan 2014 | United States |
202-383-5361 | Apr 2014 | United States |
202-383-8359 | Oct 2013 | Illinois |
202-383-2741 | Mar 2013 | Virginia |
202-383-1206 | Jun 2013 | United States |
202-383-1363 | Jul 2013 | Massachusetts |
202-383-9605 | Jul 2013 | Kentucky |
202-383-2453 | Jul 2013 | United Kingdom |
202-383-2485 | Apr 2013 | New Jersey |
202-383-5447 | Apr 2012 | United Kingdom |
202-383-1192 | Jul 2011 | Ohio |
202-383-6403 | Jan 2011 | West Virginia |
Telephone | Name |
---|---|
202-383-0095 | Jim H. Louie, DDS |
202-383-0100 | Sutherland |
202-383-0131 | William S. Lwyr Corey |
202-383-0138 | Edward J. Grenier, Jr |
202-383-0145 | Jerome B. Lwyr Libin |
202-383-0151 | Eric C. Lwyr Freed |
202-383-0165 | Stephen M. Lwyr Rosenblatt |
202-383-0168 | Susan Lwyr Grymes |
202-383-0238 | Paul D. Jacokes |
202-383-0270 | Hilary Gettman |
202-383-0271 | Billy Martin |
202-383-0277 | Neil S Lang |
202-383-0279 | Kali S. Lwyr Banks |
202-383-0304 | Danielle D. Lwyr Giroux |
202-383-0308 | Patrick B. Lwyr Bryan |
202-383-0327 | Eric J. Lwyr Ciccoretti |
202-383-0363 | Jeffrey P. Lwyr Bialos |
202-383-0365 | David A. Lwyr Lockhart |
202-383-0376 | Steven Lwyr Sparling |
202-383-0381 | David L. Wochner |
202-383-0396 | Marie Lwyr Lee |
202-383-0418 | Rene Lwyr Laforte |
202-383-0421 | Jay M. Lwyr McDannell |
202-383-0454 | Gregory Lwyr Smith |
202-383-0474 | Michael S. Lwyr Ponder |
202-383-0487 | Christopher Lwyr Cutler |
202-383-0516 | John M. Wingate |
202-383-0534 | Todd I Steinberg |
202-383-0548 | Patrice M. Lwyr Pitts |
202-383-0554 | David Y. Yang |
202-383-0568 | Timothy J. Lwyr White |
202-383-0590 | W. Thomas Lwyr Conner |
202-383-0596 | Monica L. Lwyr Zubler |
202-383-0606 | David S. Lwyr Goldstein |
202-383-0635 | Richard G. Murphy |
202-383-0639 | End Users Of Derivatives Associated Inc |
202-383-0641 | Mary E. Lwyr Monahan |
202-383-0643 | James M. Lwyr Bushee |
202-383-0644 | Ian A. Lwyr Herbert |
202-383-0653 | Heather Stacey Parr |
202-383-0658 | Charles Zangara |
202-383-0660 | Mary Jane Wilson-Bilik |
202-383-0668 | Lovida N. Jr Lwyr Coleman |
202-383-0671 | Kirstin E. Lwyr Gibbs |
202-383-0674 | Meltem F. Kodaman |
202-383-0677 | Katherine S. Lwyr Milin |
202-383-0689 | Thomas Lwyr Jordak |
202-383-0692 | Robert G. Lwyr Levy |
202-383-0698 | Mary E. Lwyr Thornton |
202-383-0703 | Douglas J. Lwyr Leary |
202-383-0705 | Keith Lwyr McCrea |
202-383-0708 | Paul F. Lwyr Forshay |
202-383-0710 | Chandra K. Lwyr Quaye |
202-383-0715 | Matt G. Lwyr McLaughlin |
202-383-0716 | Thomas R. Lwyr Bundy |
202-383-0717 | Elixabeth M. Lwyr Grano |
202-383-0719 | Mike Lwyr Murphy |
202-383-0722 | William C. Lwyr Ballard |
202-383-0728 | Carol A. Lwyr Weiser |
202-383-0729 | Blair E Flynn |
202-383-0735 | John L. Lwyr Hynes |
202-383-0741 | Eric A. Lwyr Arnold |
202-383-0744 | Nasar F. Lwyr Ali |
202-383-0759 | James J. Lwyr Briody |
202-383-0766 | Paul W. Lwyr Killian |
202-383-0769 | Carol P. Lwyr Tello |
202-383-0770 | Michael Pawluk |
202-383-0775 | Jacob Lwyr Dweck |
202-383-0779 | Karen M. Hague |
202-383-0805 | Harry S. Lwyr Pangas |
202-383-0838 | Daniel E. Frank |
202-383-0883 | Peter H. Lwyr Rodgers |
202-383-0885 | Beverly J. Lwyr Rudy |
202-383-0900 | States Government United |
202-383-1000 | National Association Of Realtors |
202-383-1296 | International Real Property Foundation |
202-383-1337 | Thomas Advisors Inc |
202-383-1440 | Biogen Idec |
202-383-2000 | D R I- McGraw- Hill |
202-383-2110 | Metals Week |
202-383-2141 | Inside Ferc |
202-383-2144 | Inside Fercs Gas Market |
202-383-2377 | T. C Report A. |
202-383-2378 | Daily Aerospace |
202-383-2381 | Aviation Business |
202-383-2500 | American Wind Energy Association |
202-383-2555 | Goodyear Government Relations |
202-383-2620 | North American Electric Corporation |
202-383-2896 | The Carlyle Group |
202-383-3430 | American Electric Power Service Corp |
202-383-3708 | W. Dodge Government Sales F. |
202-383-3720 | Knight Ridder Tribune Information Services |
202-383-3740 | International |
202-383-4019 | Energy Enterprise Solutions |
202-383-4166 | Norfolk Southern Corp-Southern Railway System |
202-383-4436 | 1 Source Consulting Inc |
202-383-4543 | Kid Power Inc |
202-383-4579 | Middle East Broadcasting Network |
202-383-4961 | A C D I - V O C A |
202-383-5300 | Warren Lwyr Christopher |
202-383-5302 | Aaron S. Lwyr Bayer |
202-383-5304 | Saone B. Lwyr Crocker |
202-383-5306 | Stephen J. Lwyr Harburg |
202-383-5309 | Rebecca K. Lwyr Troth |
202-383-5310 | F. Amanda Lwyr Debusk |
202-383-5315 | Richard C. Lwyr Warmer |
202-383-5317 | Michael T. Lwyr Masin |
202-383-5319 | John D. Lwyr Holum |
202-383-5320 | Kathleen A. Lwyr Chagnon |
202-383-5321 | Ben E. Lwyr Benjamin |
202-383-5322 | James J. R Lwyr Talbot |
202-383-5326 | James P. Lwyr Nehf |
202-383-5329 | Lawrence P. Lwyr Tu |
202-383-5331 | Donald T. Lwyr Bliss |
202-383-5333 | Richard G. Lwyr Parker |
202-383-5334 | David T. Lwyr Dasef |
202-383-5335 | Sheila J. Lwyr Landers |
202-383-5341 | Joshua M. Lwyr Rafner |
202-383-5343 | Jeffrey J. Lwyr Rosen |
202-383-5344 | Andrew H. Lwyr Mohring |
202-383-5348 | Debra A. Lwyr Valentine |
202-383-5353 | Gary N. Lwyr Horlick |
202-383-5354 | Robert E. Lwyr Sims |
202-383-5356 | Geoffrey D. Oliver |
202-383-5358 | James W. Lwyr Bregman |
202-383-5360 | Carl R. Jr Lwyr Schenker |
202-383-5362 | David T. Lwyr Beddow |
202-383-5367 | Kermit W. Lwyr Almstedt |
202-383-5370 | John H. Lwyr Beisner |
202-383-5376 | John E. Lwyr Welch |
202-383-5384 | Jacob M. Lwyr Lewis |
202-383-5386 | Mark E. Lwyr Plevin |
202-383-5388 | Arthur B. Jr Lwyr Culvahouse |
202-383-5395 | Barbara L. Lwyr Strack |
202-383-5600 | Digital Servicenter |
202-383-6000 | McClatchy Newspapers |
202-383-6009 | Kansas City Star |
202-383-6023 | Knight-Ridder Newspapers |
202-383-6024 | Knight-Ridder Newspapers |
202-383-6036 | Detroit Free Press |
202-383-6043 | Knight-Ridder Newspapers |
202-383-6049 | Knight-Ridder Newspapers |
202-383-6050 | Knight-Rdder Newspapers |
202-383-6054 | Knight-Ridder Newspapers |
202-383-6055 | Knight-Ridder Newspapers |
202-383-6057 | Charlotte Observer The |
202-383-6064 | Graphics Service |
202-383-6080 | K N T News Wire |
202-383-6095 | Knight-Ridder Tribune Information Services |
202-383-6099 | Knight Ridder Tribune Information Services |
202-383-6103 | Fort Worth Star Telegram |
202-383-6131 | Knight Ridder Tribune Information Services |
Telephone | Name |
---|---|
202-383-6132 | Regional News |
202-383-6151 | Knight Ridder Tribune Information Services |
202-383-6177 | Knight Ridder Tribune Information Services |
202-383-6301 | Asb Capital Management |
202-383-6500 | Michael Bell, Attorney |
202-383-6503 | Roxann Lwyr Henry |
202-383-6505 | Charles J. Lwyr Engel |
202-383-6508 | Robert M. Lwyr Bruskin |
202-383-6509 | Paul C. Warnke, Attorney |
202-383-6512 | Jerrold J. Lwyr Ganzfried |
202-383-6516 | Robert Lwyr Ruyak |
202-383-6517 | Robert Lwyr Geckle |
202-383-6519 | Michael Lwyr Gartman |
202-383-6520 | Capital Economics |
202-383-6523 | Bryan Richardson, Attorney |
202-383-6525 | Harvey Lwyr Sherzer |
202-383-6526 | Basil C. Lwyr Culyba |
202-383-6527 | Michael A. Lwyr Hertzberg |
202-383-6528 | Capital Accounting |
202-383-6529 | Richard T. Coleman, Attorney |
202-383-6534 | Jeanne S. Raymond, Attorney |
202-383-6538 | John F. Bruce |
202-383-6540 | John G. Calendar, Attorney |
202-383-6542 | Capital Economics |
202-383-6544 | Matthew J. Lwyr Clark |
202-383-6546 | Katherine D. McManus, Attorney |
202-383-6549 | Terrence C. Lwyr Sheehy |
202-383-6558 | Robert Lwyr Brookhiser |
202-383-6576 | Capital Accounting |
202-383-6589 | James F. Lwyr Davis, Attorney |
202-383-6593 | Martin Cunniff |
202-383-6596 | Scott Lwyr Flick |
202-383-6602 | Kimberly M. Bonner, Attorney |
202-383-6603 | Capital Economics |
202-383-6604 | Michael Econ McDonald |
202-383-6613 | Timothy Scott, Attorney |
202-383-6614 | Chris Lwyr Communtzis |
202-383-6615 | Gregory Lwyr Baker |
202-383-6621 | Lashondra Branch, Attorney |
202-383-6622 | Edward Han, Attorney |
202-383-6624 | Capital Accounting |
202-383-6628 | Alice A. Lwyr Kipel |
202-383-6636 | Reed Lwyr Neuman |
202-383-6638 | Alan M. Lwyr Wiseman |
202-383-6639 | John W. Lwyr Nields |
202-383-6646 | Julie Greenisen, Attorney |
202-383-6650 | Jeffrey M. Lwyr Lenser |
202-383-6651 | Julie Lwyr Brof |
202-383-6658 | William R. Lwyr O'Brien |
202-383-6659 | Rosemary Lwyr McEnery |
202-383-6663 | Anne Talbot, Attorney |
202-383-6671 | Paul D. Roath, Attorney |
202-383-6674 | Peder A. Garske, Attorney |
202-383-6676 | Lois G. Williams, Attorney |
202-383-6677 | Harriet Mountcastle-Walsh, Attorney |
202-383-6678 | Michael Clark, Attorney |
202-383-6679 | John C. Lwyr Peirce |
202-383-6691 | Sarah Lwyr Davis |
202-383-6694 | George Cannon, Attorney |
202-383-6695 | Richard A. Ripley, Attorney |
202-383-6697 | Anthony Lwyr Shaw |
202-383-6699 | Kathryn R. Colburn, Attorney |
202-383-6700 | Allan Fisch, Attorney |
202-383-6702 | Capital Economics |
202-383-6705 | Mindy G. Lwyr Davis |
202-383-6711 | John E. Lwyr Heintz |
202-383-6712 | Lisa I. Lwyr Latorre |
202-383-6716 | Melissa Lwyr Kimmel |
202-383-6720 | Matthew Wild, Attorney |
202-383-6721 | Stephen C. Dubuc, Attorney |
202-383-6722 | Michelle Lwyr Arington |
202-383-6724 | Phillip Hecht, Attorney |
202-383-6728 | Michelle R. Raynes, Attorney |
202-383-6729 | S. Chesterfield Lwyr Oppenheim |
202-383-6732 | Christina Benson, Attorney |
202-383-6737 | Brent H. Allen, Attorney |
202-383-6741 | Thomas J. Trendl, Attorney |
202-383-6742 | Colin F. Foley, Attorney |
202-383-6743 | Richard Clifford, Attorney |
202-383-6744 | Kristen S. Lwyr Scammons |
202-383-6749 | Allen B. Green, Attorney |
202-383-6754 | Robert Lwyr Rowe |
202-383-6756 | Scott Lwyr Arnold |
202-383-6757 | Amy Lwyr Fitzpatrick |
202-383-6774 | Darren B. Lwyr Bernhard |
202-383-6775 | Laura Miller, Attorney |
202-383-6778 | Richard Ayres, Attorney |
202-383-6790 | Jay Lwyr Lecher |
202-383-6793 | Kelly Clement, Attorney |
202-383-6797 | Patrick D. Farrington, Attorney |
202-383-6800 | Capital Accounting |
202-383-6809 | Andrew Lwyr Kopsidas |
202-383-6815 | Capital Economics |
202-383-6816 | Marcia Press Lwyr Kaplan |
202-383-6821 | Richard Green, Attorney |
202-383-6826 | Eberhard W. Lwyr Pfaller |
202-383-6832 | Lara Degenhart, Attorney |
202-383-6835 | Margaret Macdonald, Attorney |
202-383-6840 | Jonathan G. Lwyr Graves |
202-383-6842 | James G. Lwyr Kress |
202-383-6843 | Sarah Lettunich, Attorney |
202-383-6844 | R. Ellen Dassance, Attorney |
202-383-6846 | Roger A. Lwyr Klein |
202-383-6848 | Dawn A. Ellison, Attorney |
202-383-6850 | R. Danielle Oddo, Attorney |
202-383-6852 | Melvin Barnes, Attorney |
202-383-6853 | Pamela Kane, Attorney |
202-383-6855 | Bradford Lwyr Biegon |
202-383-6857 | Ahmed J. Davis, Attorney |
202-383-6861 | Joseph Pellis, Attorney |
202-383-6867 | Laura S. Shores, Attorney |
202-383-6869 | Andrew Irwin, Attorney |
202-383-6876 | Brian Lwyr Howie |
202-383-6879 | A. Duncan Lwyr Whitaker |
202-383-6884 | Christopher Olsen, Attorney |
202-383-6887 | Diana Dietrich, Attorney |
202-383-6888 | Joseph P. Lwyr Lavelle |
202-383-6890 | Mark Schecter, Attorney |
202-383-6894 | Donald Lwyr Lee |
202-383-6898 | Thomas N. Lwyr Heyer |
202-383-6905 | Marguerite Lwyr Boyd |
202-383-6908 | Capital Environmental |
202-383-6914 | Margaret Lwyr Vierbuchen |
202-383-6919 | Teresa Dykes, Attorney |
202-383-6924 | Linda Lwyr Walsh |
202-383-6926 | Edward P. Lwyr Henneberry |
202-383-6930 | Edward Lwyr Ferguson |
202-383-6935 | Robert G. Lwyr Abrams |
202-383-6938 | David C. Lwyr Murchison |
202-383-6944 | Alex Lwyr Hadjis |
202-383-6948 | Ray S. Lwyr Bolze |
202-383-6950 | Robert H. Huey, Attorney |
202-383-6953 | Celine T. Callahan, Attorney |
202-383-6956 | Stuart Lwyr Harris |
202-383-6960 | Gregory Lwyr Nixon |
202-383-6962 | Michael P. A Lwyr Cohen |
202-383-6963 | Gregory J. Lwyr Commins |
202-383-6964 | Edmund Lwyr Christian |
202-383-6966 | Peter Lwyr Moll |
202-383-6967 | Joseph Micallef, Attorney |
202-383-6969 | Nancy Noonan, Attorney |
202-383-6972 | Karen Lwyr Robnson |
202-383-6977 | Joel Freed, Attorney |
202-383-6980 | Elizabeth J. Leatherbarrow, Attorney |
202-383-6984 | Kent Stevens, Attorney |
202-383-6986 | Mark R. Lwyr Buscher |
202-383-6990 | John Kane, Attorney |
202-383-6991 | Charles E. Graf, Attorney |
202-383-6993 | Myra Lwyr Palevsky |
202-383-6995 | Paul Lwyr Murray |
202-383-7000 | Data Resources Inc |
202-383-7008 | Capital Accounting |
Telephone | Name |
---|---|
202-383-7010 | Glenn W. Edwards, Attorney |
202-383-7011 | Charles Lwyr Jillian |
202-383-7015 | John Deq Lwyr Briggs |
202-383-7016 | Margaret Lwyr Zwisler |
202-383-7020 | Meryl Lwyr Fishman |
202-383-7031 | Cynthia Lwyr Henry |
202-383-7036 | James McGuire, Attorney |
202-383-7039 | Harold F. Baker, Attorney |
202-383-7041 | Timothy Osterhaus, Attorney |
202-383-7044 | Clifton Welch, Attorney |
202-383-7046 | Carmine Lwyr Zarlenga |
202-383-7048 | Mark D. Lwyr Wegener |
202-383-7051 | Paul Zeinedid, Attorney |
202-383-7053 | Patrick Todd Lwyr Mullins |
202-383-7055 | Ezra C. Lwyr Levine |
202-383-7058 | Howard Rosenblatt, Attorney |
202-383-7060 | Gilbert S. Keteltas, Attorney |
202-383-7061 | Donna Drake, Attorney |
202-383-7062 | Capital Economics |
202-383-7064 | Elaine Lwyr Wu |
202-383-7067 | Matthew Wolf, Attorney |
202-383-7068 | Ralph J. Lwyr Savarese |
202-383-7070 | Keith Marino, Attorney |
202-383-7072 | Michael Songer, Attorney |
202-383-7073 | Elliott Lwyr Mendelson |
202-383-7074 | Pradeep Lwyr Victor |
202-383-7080 | Therese Francese, Attorney |
202-383-7084 | Michael G. Lwyr Cowie |
202-383-7091 | Thomas E. Lwyr Gilbertsen |
202-383-7093 | Andrew Lwyr Jewel |
202-383-7094 | Carl Benson, Attorney |
202-383-7098 | Karen Nicastro, Attorney |
202-383-7101 | Charles A. Loughlin, Attorney |
202-383-7104 | Kirsten Mueller, Attorney |
202-383-7106 | John Lwyr Kim |
202-383-7108 | Clayton Lwyr Thompson |
202-383-7111 | Lisa Lwyr Saks |
202-383-7113 | Lawyers Edge Serivces Inc |
202-383-7115 | Jennifer Lwyr Lee |
202-383-7121 | Vanessa Lwyr Harding |
202-383-7125 | David Lwyr Eddy |
202-383-7126 | Kathleen Durousseau, Attorney |
202-383-7130 | Karen Boyd, Attorney |
202-383-7134 | Steven Lwyr Hill |
202-383-7135 | Jacqueline Lwyr Grise |
202-383-7141 | Capital Economics |
202-383-7143 | Richard H. Kjeldgaard, Attorney |
202-383-7144 | Capital Economics |
202-383-7152 | Capital Economics |
202-383-7153 | Michael Lwyr Mayer |
202-383-7155 | Timothy Lwyr Riffe |
202-383-7156 | Helen K. Lwyr Michael |
202-383-7159 | Capital Accounting |
202-383-7160 | Christopher Lwyr Gallu |
202-383-7163 | Capital Environmental |
202-383-7164 | Capital Environmental |
202-383-7166 | William D. Lwyr Belanger |
202-383-7177 | Robert Lwyr Worrall |
202-383-7179 | Peter Creedon, Attorney |
202-383-7182 | John Lwyr Zacharia |
202-383-7186 | Michael Lwyr Hurley |
202-383-7190 | Asheesh J. Jain, Attorney |
202-383-7192 | Douglas Lwyr Manya |
202-383-7193 | Kerry Adams, Attorney |
202-383-7194 | Deborah Lwyr Carpentier |
202-383-7196 | Joel D. Lwyr Kaufman |
202-383-7197 | Joseph J. Weissman, Attorney |
202-383-7199 | Andrew D. Lazerow, Attorney |
202-383-7213 | Edward Schwartz, Attorney |
202-383-7219 | John Froemming, Attorney |
202-383-7220 | William Lwyr Marames |
202-383-7221 | Kenneth W. Brothers, Attorney |
202-383-7224 | Mark Lwyr McGovern |
202-383-7228 | Robert Jacobs, Attorney |
202-383-7232 | Nathan K. Cummings, Attorney |
202-383-7234 | John J. Rosenthal, Attorney |
202-383-7241 | Joseph A. Ostoyich, Attorney |
202-383-7243 | Capital Economics |
202-383-7246 | James Lwyr Olson |
202-383-7247 | Bert Reiser, Attorney |
202-383-7249 | David Burns, Attorney |
202-383-7251 | Maria Farinella, Attorney |
202-383-7252 | Juliana M. Lwyr Cofrancesco |
202-383-7253 | Michael J. Schofield, Attorney |
202-383-7259 | Evan J. Werbel, Attorney |
202-383-7263 | Lee P. Lwyr Curtis |
202-383-7264 | Allen Cannon, Attorney |
202-383-7267 | Jason Penfield, Attorney |
202-383-7275 | Matthew J. Lwyr Moore |
202-383-7276 | Capital Economics |
202-383-7293 | Stephen G. Dormer, Attorney |
202-383-7294 | Smith Tracy Lwyr Heinzman |
202-383-7295 | Joseph Colaianni, Attorney |
202-383-7303 | Michael A. Rahman, Attorney |
202-383-7310 | Hae-Chan Park, Attorney |
202-383-7312 | Jan Christensen, Attorney |
202-383-7314 | David Ruschke, Attorney |
202-383-7315 | Richard D. Lwyr Milone |
202-383-7320 | Betty Lee, Attorney |
202-383-7329 | Patricia G. Butler, Attorney |
202-383-7330 | Robert H. Cox, Attorney |
202-383-7336 | Elizabeth McCallum, Attorney |
202-383-7345 | Jeffrey Eisenstein, Attorney |
202-383-7350 | Capital Environmental |
202-383-7351 | Frederick Lwyr Grasso |
202-383-7352 | Eric J. McCarthy, Attorney |
202-383-7353 | Mary Walters, Attorney |
202-383-7357 | Robert Lwyr Fallon |
202-383-7387 | Capital Environmental |
202-383-7388 | Capital Economics |
202-383-7395 | Cono Carrano, Attorney |
202-383-7398 | Fredrick F. Shaheen, Attorney |
202-383-7405 | Herbert C. Shelley, Attorney |
202-383-7411 | Capital Economics |
202-383-7412 | William L. Webber, Attorney |
202-383-7414 | David Morris, Attorney |
202-383-7415 | Capital Environmental |
202-383-7419 | Robert Shulman, Attorney |
202-383-7423 | Diane E. Lwyr Bieri |
202-383-7424 | Timothy E. Lwyr Boyle |
202-383-7433 | Neil W. Eggleston, Attorney |
202-383-7435 | David Weinberg, Attorney |
202-383-7437 | Erik Bertin, Attorney |
202-383-7438 | Andrea Lwyr Reister |
202-383-7441 | Mark Levy, Attorney |
202-383-7445 | Capital Environmental |
202-383-7446 | Capital Environmental |
202-383-7448 | Marc Schildkraut, Attorney |
202-383-7451 | Jeffrey Auerbach, Attorney |
202-383-7454 | Leslie Lwyr Jacobs |
202-383-7470 | Aisha S. Johnson, Attorney |
202-383-7493 | Libby Saypol, Attorney |
202-383-7495 | Kenneth Donnelly, Attorney |
202-383-8000 | Ann M. Ashton, Attorney |
202-383-8138 | France Telecom Inc |
202-383-8301 | Jennifer Lwyr McDonald |
202-383-8305 | Thomas Lwyr Fiala |
202-383-8307 | Lawrence Lwyr McDonough |
202-383-8308 | Jason D. Smith, Attorney |
202-383-8315 | Douglas Lwyr Onley |
202-383-8765 | One To One Fitness |
202-383-8780 | Chevy Chase Bank |
202-383-8880 | Hines |
202-383-8999 | Ropes & Gray |
202-383-9005 | American Sociological Association |
202-383-9009 | Armenian National Insitute |
202-383-9500 | Council On Cmpetitiveness |
202-383-9700 | Powell Tate |
202-383-9801 | Of Columbia Government District |
202-383-9830 | Of Columbia Government District |
The numbers listed above are from Washington, DC and Washington Dzip, DC.
Telephone | Notes |
---|---|
202-383-0809 | sutherland |
202-383-5379 | jonathan |
202-383-8782 | capital one bank |
202-383-5379 | o'melveny |
202-383-3752 | john miller |
Please use the form to report any information about (202) 383-XXXX phone numbers that you know. If you received a call from one of the frequently searched numbers mentioned, it is likely that other users have also received such a call. You may use this info to confirm that the call you received may not have been a desirable call.
Washington, D.C. (pronounced /ˈwɒʃɪŋtən ˌdiːˈsiː/), formally the District of Columbia and commonly referred to as Washington, the District, or simply D.C., is the capital of the United States, founded on July 16, 1790. Article One of the United States Constitution provides for a federal district, distinct from the states, to serve as the permanent national capital. The City of Washington was originally a separate municipality within the federal territory until an act of Congress in 1871 established a single, unified municipal government for the whole District. It is for this reason that the city, while legally named the District of Columbia, is known as Washington, D.C. Named in honor of George Washington, the city shares its name with the U.S. state of Washington located on the country's Pacific coast.
Washington, DC description from Wikipedia