Area code: | 352 area code |
Usage: | Landline Numbers |
Carrier: | Deltacom, Inc. - FL |
Timezone: | Eastern |
Current time: | 11:06am |
All Cities Served: | Belleview, FL |
All Counties Served: | Marion County |
All Zip Codes Served: | 34420 |
Telephone | Search Date | Search Location(s) |
---|---|---|
352-452-0068 | Jan 2018 | India |
352-452-8414 | Jan 2018 | Virginia |
352-452-5750 | Jul 2017 | Florida |
352-452-1385 | Apr 2016 | India |
352-452-0821 | Apr 2016 | India |
352-452-7705 | Sep 2015 | New Jersey |
Telephone | Search Date | Search Location(s) |
---|---|---|
352-452-0469 | Jul 2015 | Florida |
352-452-5032 | Jan 2015 | Tennessee |
352-452-7741 | Feb 2015 | Virginia |
352-452-0836 | Dec 2015 | Florida |
352-452-8420 | Sep 2014 | United States |
352-452-6636 | Nov 2010 | Texas |
Telephone | Name |
---|---|
352-452-0700 | James Shaw |
352-452-0701 | Rodney Grinis |
352-452-0702 | Ted Toner |
352-452-0703 | Roland Krug |
352-452-0704 | Robert W. Williams |
352-452-0705 | Michael Ohrin |
352-452-0706 | Fred Gabos |
352-452-0707 | Pete Castella |
352-452-0708 | John Sanner |
352-452-0709 | Constance & Richard Lutz |
352-452-0710 | Kurt Szeluga |
352-452-0712 | Richard & Gayle Kuzenski |
352-452-0713 | Gomer Massie |
352-452-0714 | Keith & Patricia Lau |
352-452-0715 | Robert Olsen |
352-452-0716 | Ann Lavelle |
352-452-0717 | Stephen Henry |
352-452-0718 | Ruth Phillips |
352-452-0719 | Dale Ciechanowski |
352-452-0720 | John Parker |
352-452-0721 | Neil Hoffmier |
352-452-0725 | Elizabeth Stewart |
352-452-0726 | Terence Huffman |
352-452-0727 | Barbara Leahy |
352-452-0728 | Terry Victor |
352-452-0729 | Carol Shaw |
Telephone | Name |
---|---|
352-452-0730 | Mary Decelles |
352-452-0731 | Sue & Vernon Ludwig |
352-452-0732 | Pat Cornwell |
352-452-0734 | Mary Giffi |
352-452-0735 | Ann & Greg Mulhall |
352-452-0736 | Ronald V. Krupa |
352-452-0737 | Joseph Vargo |
352-452-0739 | Larry Stoever |
352-452-0740 | Denise Jacobson |
352-452-0741 | Diana Beavers |
352-452-0742 | Larry McCabe |
352-452-0745 | Gunnar Henningsen |
352-452-0746 | Donald Stroud |
352-452-0747 | Gabriel Bizouati |
352-452-0748 | Donald & Betty Kowske |
352-452-0749 | Eileen Engquist |
352-452-0750 | Alan Densky |
352-452-0751 | Gary Kerr |
352-452-0752 | Dennis Sulecki |
352-452-0753 | Roger & Audrey Counts |
352-452-0754 | Peggy Huey |
352-452-0755 | Gerard Cunningham |
352-452-0757 | Thomas Bubelink |
352-452-0758 | William & Audrey Gipson |
352-452-0759 | Michael & Tricia Dingman |
352-452-0760 | Kattia Armas |
Telephone | Name |
---|---|
352-452-0761 | Kathleen & Jeff Schultz |
352-452-0762 | Leo Restuccia |
352-452-0764 | Jim Helm |
352-452-0765 | Leo Levesque |
352-452-0766 | James Corcoran |
352-452-0767 | Terry Bernadette |
352-452-0768 | Juanita Setzer |
352-452-0771 | Joseph Varanai |
352-452-0773 | Martin Goldman |
352-452-0774 | John Strack |
352-452-0775 | Ed Vincent |
352-452-0776 | James Hopper |
352-452-0777 | Carl Lundberg |
352-452-0778 | Salvatore Damico |
352-452-0780 | Fred Bolin |
352-452-0782 | Allen Tice |
352-452-0783 | Bonnie Shuffett |
352-452-0786 | Donna Welch |
352-452-0789 | Alan Musser |
352-452-0790 | Janet Schill |
352-452-0792 | Dennis Dyer |
352-452-0793 | Marie Largay |
352-452-0795 | David Vanacker |
352-452-0796 | James Krauchunas |
352-452-0797 | Gerard Doran |
352-452-0804 | Mark Bassoff |
The numbers listed above are from Summerfield, FL, Ocala, FL and Dunnellon, FL.
Please use the form to report any information about (352) 452-XXXX phone numbers that you know. If you received a call from one of the frequently searched numbers mentioned, it is likely that other users have also received such a call. You may use this info to confirm that the call you received may not have been a desirable call.
Belleview is a city in Marion County, Florida. The population was 3,478 at the 2000 census. According to the U.S Census estimates of 2005, the city had a population of 3,856. It is part of the Ocala Metropolitan Statistical Area.
Belleview is located at 29°03′41″N 82°03′18″W / 29.061488°N 82.054941°W / 29.061488; -82.054941.
According to the United States Census Bureau, the city has a total area of 4.7 km² (1.8 mi²), all land.
As of the census of 2000, there were 3,478 people, 1,600 households, and 956 families residing in the city. The population density was 733.8/km² (1,905.5/mi²). There were 1,806 housing units at an average density of 381.0/km² (989.5/mi²). The racial makeup of the city was 91.14% White, 4.23% African American, 0.46% Native American, 0.58% Asian, 2.10% from other races, and 1.50% from two or more races. Hispanic or Latino of any race were 7.68% of the population.
Belleview, FL description from Wikipedia