Area code: | 401 area code |
Usage: | Landline Numbers |
Carrier: | Level 3 Communications - RI |
Timezone: | Eastern |
Current time: | 8:18am |
All Cities Served: | North Providence, RI |
All Counties Served: | Providence County |
All Zip Codes Served: | 02919, 02904, 02911 |
Telephone | Search Date | Search Location(s) |
---|---|---|
401-830-8261 | Jan 2018 | Philippines |
401-830-5757 | Sep 2017 | Nigeria |
401-830-2743 | Oct 2017 | New York |
401-830-0049 | Oct 2017 | Texas |
401-830-3210 | Oct 2017 | Romania |
401-830-9237 | Nov 2017 | Virginia |
401-830-2931 | Nov 2017 | Bangladesh |
401-830-3480 | Nov 2017 | Bangladesh |
401-830-2939 | Nov 2017 | Texas |
401-830-2919 | Nov 2017 | Oklahoma |
401-830-3441 | Jul 2017 | Romania |
401-830-2972 | Jan 2017 | Maryland |
401-830-3498 | Jan 2017 | Nevada |
401-830-4089 | Jan 2017 | India |
401-830-0065 | Jan 2017 | Alabama |
401-830-0079 | Feb 2017 | North Carolina |
401-830-6778 | Dec 2017 | India |
401-830-0174 | Dec 2017 | Michigan |
401-830-0318 | Apr 2017 | Arizona |
401-830-3152 | Apr 2017 | New York |
401-830-6389 | Sep 2016 | United Kingdom |
401-830-6925 | Sep 2016 | India |
401-830-2401 | Sep 2016 | Kentucky |
401-830-0437 | Sep 2016 | Canada |
401-830-9762 | Nov 2016 | India |
401-830-9672 | Nov 2016 | India |
401-830-2794 | Mar 2016 | Missouri |
401-830-5704 | Mar 2016 | |
401-830-3533 | Mar 2016 | Connecticut |
401-830-2345 | Jun 2016 | New York |
401-830-4866 | Jul 2016 | United States |
401-830-3987 | Jul 2016 | Tennessee |
401-830-5642 | Jul 2016 | Germany |
401-830-4650 | Jul 2016 | Ghana |
401-830-0431 | Jan 2016 | California |
401-830-0323 | Jan 2016 | Wisconsin |
401-830-5146 | Jan 2016 | Rhode Island |
401-830-9160 | Feb 2016 | India |
401-830-2454 | Dec 2016 | Arkansas |
401-830-4540 | Apr 2016 | New Mexico |
401-830-4005 | Sep 2015 | Oregon |
401-830-2372 | Oct 2015 | California |
401-830-4793 | Oct 2015 | California |
401-830-6805 | Nov 2015 | United Arab Emirates |
401-830-2108 | Nov 2015 | Indiana |
401-830-2984 | May 2015 | New York |
401-830-4771 | May 2015 | Michigan |
401-830-2610 | May 2015 | United States |
401-830-4760 | Jul 2015 | Texas |
401-830-4622 | Jul 2015 | Florida |
401-830-2996 | Jan 2015 | Illinois |
401-830-3915 | Feb 2015 | Massachusetts |
401-830-2044 | Dec 2015 | Ohio |
401-830-4995 | Aug 2015 | Idaho |
401-830-2621 | Aug 2015 | New York |
401-830-4974 | Aug 2015 | Pennsylvania |
401-830-4308 | Aug 2015 | Pennsylvania |
401-830-0726 | Aug 2015 | Massachusetts |
Telephone | Search Date | Search Location(s) |
---|---|---|
401-830-0531 | Apr 2015 | Illinois |
401-830-2573 | Sep 2014 | Kentucky |
401-830-3827 | May 2014 | Florida |
401-830-2964 | Mar 2014 | Georgia |
401-830-2699 | Jun 2014 | Michigan |
401-830-2438 | Jun 2014 | United States |
401-830-2498 | Jun 2014 | United States |
401-830-2570 | Jul 2014 | Ohio |
401-830-3890 | Jan 2014 | United States |
401-830-2924 | Jan 2014 | Indiana |
401-830-2169 | Feb 2014 | Massachusetts |
401-830-2063 | Feb 2014 | Tennessee |
401-830-0043 | Dec 2014 | Arizona |
401-830-0791 | Aug 2014 | Florida |
401-830-0778 | Apr 2014 | Wisconsin |
401-830-9113 | Sep 2013 | Texas |
401-830-0954 | Oct 2013 | Canada |
401-830-9317 | Oct 2013 | Canada |
401-830-6126 | Oct 2013 | West Virginia |
401-830-4589 | Oct 2013 | Philippines |
401-830-3785 | May 2013 | United States |
401-830-4069 | May 2013 | Michigan |
401-830-2059 | May 2013 | Pennsylvania |
401-830-2755 | May 2013 | California |
401-830-2544 | May 2013 | Florida |
401-830-9399 | May 2013 | Colorado |
401-830-2209 | Mar 2013 | Indiana |
401-830-0974 | Mar 2013 | California |
401-830-2444 | Mar 2013 | Wisconsin |
401-830-5582 | Jul 2013 | Maryland |
401-830-0788 | Feb 2013 | Ohio |
401-830-4658 | Feb 2013 | Alabama |
401-830-9516 | Dec 2013 | Wisconsin |
401-830-0598 | Aug 2013 | Connecticut |
401-830-3440 | Apr 2013 | Missouri |
401-830-3529 | Sep 2012 | Tennessee |
401-830-4695 | Nov 2012 | North Carolina |
401-830-0979 | Nov 2012 | Illinois |
401-830-2053 | Nov 2012 | Michigan |
401-830-3898 | Jun 2012 | United States |
401-830-9114 | Feb 2012 | New York |
401-830-5255 | Oct 2011 | North Carolina |
401-830-2856 | Mar 2011 | New York |
401-830-0992 | Jun 2011 | United States |
401-830-2490 | Jun 2011 | Delaware |
401-830-2642 | Jun 2011 | United States |
401-830-3743 | Jul 2011 | Texas |
401-830-0815 | Apr 2011 | Ohio |
401-830-2493 | Sep 2010 | |
401-830-2709 | Sep 2010 | |
401-830-0183 | Sep 2010 | |
401-830-4858 | Sep 2010 | |
401-830-9395 | Sep 2010 | |
401-830-4052 | Sep 2010 | |
401-830-0200 | Dec 2010 | United States |
401-830-5425 | Dec 2010 | Virginia |
401-830-5410 | Dec 2010 | Virginia |
Telephone Number | Name | Address | City |
---|---|---|---|
401-830-0017 | A&A Locksmith 24/7 | 610 Metacom Ave | Bristol, RI 02809 |
401-830-0051 | Abba Locksmith 24/7 | 257 Thames St | Bristol, RI 02809 |
401-830-4981 | A-United Locksmith 24/7 | 1375 Atwood Ave | Johnston, RI 02919 |
401-830-5606 | Giovannis Automobile Sales | 244 Putnam Pike | Johnston, RI 02919 |
401-830-5650 | Dave's Marketplace | 371 Putnam Pike | Smithfield, RI 02917 |
401-830-5758 | Ronzio Pizza | 9 Cedar Swamp Rd | Smithfield, RI 02917 |
401-830-5780 | Cool Air Creations | 10 Business Park Dr | Smithfield, RI 02917 |
Telephone Number | Name | Address | City |
---|---|---|---|
401-830-2135 | Matthew Lemieux | 25 Esmond St | Smithfield, RI 02917 |
401-830-5400 | Bryan Folgo | North Providence, RI 02904 | |
401-830-5402 | Dana Marchetti | Smithfield, RI 02917 | |
401-830-5403 | Denis Fleurant | 6 Glenna Dr | Smithfield, RI 02917 |
401-830-5701 | Robert Pine | 74 George Waterman Rd | Johnston, RI 02919 |
401-830-5712 | Anthony Santiago | Johnston, RI 02919 | |
401-830-5719 | Evelyn Winn | 55 Waterman Ave | North Providence, RI 02911 |
401-830-5743 | Gloria Delbonis | 34 Orchard Ave | Johnston, RI 02919 |
401-830-5746 | Christy Clausen | 71 Colwell Rd | Greenville, RI 02828 |
401-830-5747 | R. Andoscia | Johnston, RI 02919 | |
401-830-5748 | L. Tella | 5 Orchard Ave | Greenville, RI 02828 |
401-830-5751 | Douglas Robertson | 15 Garden Ave | Greenville, RI 02828 |
401-830-5752 | J. Rado | North Providence, RI 02904 | |
401-830-5753 | Edward & Shea Manni | North Providence, RI 02904 | |
401-830-5756 | Judith Maccarone | 8 Maplewood Orchard Dr | Greenville, RI 02828 |
401-830-5767 | Barbara Leveille | 408 Woonasquatucket Ave | North Providence, RI 02911 |
401-830-5770 | Epaphres Osondu | North Providence, RI 02904 | |
401-830-5771 | J. Baillargeon | North Providence, RI 02904 | |
401-830-5772 | Antonio Dean | North Providence, RI 02904 | |
401-830-5773 | Peter Lawrence | 12 High View Dr | Smithfield, RI 02917 |
401-830-5775 | L. Bush | Smithfield, RI 02917 | |
401-830-5776 | Dionne Thomas | 1776 Bicentennial Way | North Providence, RI 02911 |
401-830-5787 | Richard Akers | 48 Waterman Ave | North Providence, RI 02911 |
401-830-5794 | Dulce Lima | 7 Lawnacre Dr | North Providence, RI 02911 |
401-830-5795 | D. Delrossi | 117 Angell Ave | North Providence, RI 02911 |
401-830-5796 | Edward Baffoni | 66 Dean Ave | Smithfield, RI 02917 |
401-830-5797 | James Forchione | Smithfield, RI 02917 |
The numbers listed above are from North Providence, RI, Smithfield, RI, Johnston, RI, Greenville, RI and Bristol, RI.
Please use the form to report any information about (401) 830-XXXX phone numbers that you know. If you received a call from one of the frequently searched numbers mentioned, it is likely that other users have also received such a call. You may use this info to confirm that the call you received may not have been a desirable call.