Area code: | 480 area code |
Usage: | Wireless Numbers |
Carrier: | Leap Wireless Intl, Inc. DBA Cricket Comm, Inc. |
Timezone: | (UTC-7) |
Current time: | 9:45pm |
All Cities Served: | Phoenix, AZ |
All Counties Served: | Maricopa County |
All Zip Codes Served: | 85026, 85040, 85034 |
Telephone | Search Date | Search Location(s) |
---|---|---|
480-265-7134 | Jan 2018 | India |
480-265-0100 | Jan 2018 | United States |
480-265-4731 | Jan 2018 | South Carolina |
480-265-1592 | Sep 2017 | India |
480-265-1856 | Sep 2017 | India |
480-265-1626 | Sep 2017 | Arizona |
480-265-5625 | Oct 2017 | Philippines |
480-265-5353 | Oct 2017 | Mexico |
480-265-1600 | Oct 2017 | Virginia |
480-265-5623 | Oct 2017 | India |
480-265-6866 | Oct 2017 | Washington |
480-265-6218 | Nov 2017 | Philippines |
480-265-4428 | May 2017 | Illinois |
480-265-0665 | Mar 2017 | New Jersey |
480-265-5955 | Mar 2017 | India |
480-265-9980 | Jun 2017 | India |
480-265-6834 | Jun 2017 | Mexico |
480-265-2803 | Jun 2017 | Philippines |
480-265-6666 | Jan 2017 | California |
480-265-1698 | Jan 2017 | Mexico |
480-265-8570 | Dec 2017 | California |
480-265-9914 | Dec 2017 | Canada |
480-265-5977 | Dec 2017 | Arizona |
480-265-0179 | Dec 2017 | Philippines |
480-265-5558 | Dec 2017 | Egypt |
480-265-5889 | Aug 2017 | India |
480-265-7252 | Aug 2017 | Florida |
480-265-1212 | Aug 2017 | Philippines |
480-265-7754 | Aug 2017 | India |
480-265-1045 | Aug 2017 | Philippines |
480-265-6416 | Apr 2017 | Nevada |
480-265-6076 | Apr 2017 | India |
480-265-5835 | Apr 2017 | Philippines |
480-265-5424 | Apr 2017 | Mexico |
480-265-6627 | Sep 2016 | India |
480-265-7379 | Sep 2016 | Arizona |
480-265-5278 | Sep 2016 | Philippines |
480-265-9972 | Oct 2016 | North Carolina |
480-265-1250 | Nov 2016 | India |
480-265-5120 | May 2016 | Mexico |
480-265-7936 | May 2016 | California |
480-265-8912 | May 2016 | Florida |
480-265-9863 | Mar 2016 | Arizona |
480-265-6479 | Jul 2016 | India |
480-265-5440 | Jul 2016 | |
480-265-1724 | Jul 2016 | Nevada |
480-265-6225 | Jan 2016 | India |
480-265-5394 | Dec 2016 | Arizona |
480-265-1293 | Aug 2016 | |
480-265-0913 | Aug 2016 | |
480-265-7840 | Apr 2016 | India |
480-265-6904 | Apr 2016 | India |
480-265-7795 | Apr 2016 | New York |
480-265-7855 | Apr 2016 | Philippines |
480-265-6870 | Apr 2016 | |
480-265-7774 | Oct 2015 | India |
480-265-7736 | Nov 2015 | Arizona |
480-265-7744 | Mar 2015 | India |
480-265-7951 | Jun 2015 | Idaho |
480-265-6333 | Jun 2015 | Colorado |
480-265-3886 | Jun 2015 | New York |
480-265-9584 | Jul 2015 | Ohio |
480-265-6767 | Jul 2015 | |
480-265-3747 | Jul 2015 | District of Columbia |
480-265-6951 | Jan 2015 | India |
480-265-9593 | Dec 2015 | Jamaica |
480-265-8961 | Dec 2015 | India |
480-265-9599 | Sep 2014 | Philippines |
480-265-1682 | Nov 2014 | Arizona |
Telephone | Search Date | Search Location(s) |
---|---|---|
480-265-7532 | Mar 2014 | Utah |
480-265-7238 | Jun 2014 | United States |
480-265-5692 | Jun 2014 | California |
480-265-8037 | Jun 2014 | Arizona |
480-265-1607 | Jun 2014 | Arizona |
480-265-7585 | Jul 2014 | United States |
480-265-7021 | Jan 2014 | California |
480-265-0399 | Jan 2014 | United States |
480-265-4710 | Feb 2014 | Australia |
480-265-0220 | Dec 2014 | India |
480-265-5008 | Dec 2014 | Israel |
480-265-9622 | Aug 2014 | United Kingdom |
480-265-0456 | Sep 2013 | United States |
480-265-6586 | Sep 2013 | Idaho |
480-265-6051 | Oct 2013 | Arizona |
480-265-6137 | Oct 2013 | United States |
480-265-1321 | Oct 2013 | California |
480-265-1715 | May 2013 | California |
480-265-5719 | May 2013 | Alabama |
480-265-1710 | May 2013 | Arizona |
480-265-5940 | Jul 2013 | Arizona |
480-265-8998 | Jul 2013 | Philippines |
480-265-0285 | Aug 2013 | Oregon |
480-265-5575 | Aug 2013 | New Jersey |
480-265-6885 | Aug 2013 | California |
480-265-9782 | Apr 2013 | United States |
480-265-9785 | Apr 2013 | Alabama |
480-265-1775 | Apr 2013 | United States |
480-265-8835 | Nov 2012 | Kansas |
480-265-3161 | Nov 2012 | United States |
480-265-5649 | Mar 2012 | Arizona |
480-265-0848 | Jun 2012 | Arizona |
480-265-0247 | Jul 2012 | Arizona |
480-265-4580 | Jan 2012 | Philippines |
480-265-7904 | Dec 2012 | Tennessee |
480-265-6341 | Dec 2012 | Illinois |
480-265-6133 | Apr 2012 | Arizona |
480-265-6186 | Apr 2012 | United States |
480-265-6715 | Apr 2012 | Arizona |
480-265-0519 | Sep 2011 | United States |
480-265-8022 | Oct 2011 | Texas |
480-265-7409 | Nov 2011 | Arizona |
480-265-6896 | Nov 2011 | Kuwait |
480-265-7228 | May 2011 | Greece |
480-265-0598 | May 2011 | Arizona |
480-265-5577 | May 2011 | Canada |
480-265-7309 | May 2011 | Texas |
480-265-1683 | May 2011 | Arizona |
480-265-5677 | May 2011 | United States |
480-265-0626 | May 2011 | Canada |
480-265-1990 | May 2011 | North Carolina |
480-265-0176 | May 2011 | Nevada |
480-265-5290 | Mar 2011 | Arizona |
480-265-6037 | Mar 2011 | United States |
480-265-7939 | Mar 2011 | Arizona |
480-265-6321 | Jun 2011 | Florida |
480-265-6052 | Jul 2011 | Texas |
480-265-1878 | Feb 2011 | Arizona |
480-265-1860 | Feb 2011 | Arizona |
480-265-2970 | Feb 2011 | United States |
480-265-7456 | Feb 2011 | Illinois |
480-265-7976 | Feb 2011 | Canada |
480-265-8263 | Dec 2011 | Florida |
480-265-6369 | Aug 2011 | Canada |
480-265-6645 | Aug 2011 | Florida |
480-265-6382 | Apr 2011 | United States |
480-265-7568 | Apr 2011 | Arizona |
480-265-9688 | Sep 2010 | |
480-265-7515 | Sep 2010 |
Please use the form to report any information about (480) 265-XXXX phone numbers that you know. If you received a call from one of the frequently searched numbers mentioned, it is likely that other users have also received such a call. You may use this info to confirm that the call you received may not have been a desirable call.
Phoenix (pronounced /ˈfiːnɪks/ FEE-niks, O'odham Skikik, Yavapai Wasinka, Western Apache Fiinigis, Navajo Hoozdoh, Mojave Hachpa 'Anya Nyava) is the capital and largest city of the U.S. state of Arizona, as well as the fifth most populated city in the United States, making it the most populous state capital. Phoenix is home to 1,601,587 people according to the 2009 estimate by the U.S. Census Bureau, and is the anchor of the Phoenix metropolitan area (also known as the Valley of the Sun), the 12th largest metro area by population in the United States with more than 4.3 million people. In addition, Phoenix is the county seat of Maricopa County, and is one of the largest cities in the United States by land area.
Phoenix, AZ description from Wikipedia